ADDRESS | 2191-1OSHINOBE KASAMASHI, IBARAGI, JAPAN | Number of employees | 82 |
TEL | +81-299-45-0361 | Beginning of operation | Oct 2006 |
FAX | +81-299-45-0362 | Total site area | 10,277m2 (Building1:1,700m2) (Building2:1,400m2) |
Buildling A | Building B | ||
---|---|---|---|
2.8t overhead cranes | 2 | 2.8t overhead cranes | 2 |
2.8t cantilever cranes | 4 | 2t cantilever crane | 1 |
Welding robot | 4 | 350A CO2/MAG welding machine | 1 |
350A CO2/MAG welding machines | 10 | 200A TIG welding machine | 1 |
230t brake press | 1 | Paint pretreatment booth | |
1.5kw Laser cutting machine | 1 | Baking oven | 2 |
Paint booth | 2 | ||
Paint booth conveyer | 88.6m | ||
Tank washing machine | 1 | ||
Tank leak test facility | 1 |
List of offices